LAB Amps
| 01620 | LAB FP 10000Q 4 x 2500 W |
| 01619 | LAB FP 7000 2 x 3500 W |
| 01626 | LAB FP 14000 2 x 7000 W |
| 01620 | LAB FP 10000Q 4 x 2500 W |
| 01619 | LAB FP 7000 2 x 3500 W |
| 01626 | LAB FP 14000 2 x 7000 W |
| Model | LAB FP 10000 Q | LAB FP 7000 | LAB FP 14000 | |
| Description | 4-Channel Audioamp | 2-Channel Audioamp | 2-Channel Audioamp | |
| Peak Total Output all channels driven | 10000 Watt | 7000 Watt | 14000 Watt | |
| Power per channel | 4 x 2.500 Watt / 2 Ω 4 x 2.100 Watt / 4 Ω 4 x 1.300 Watt / 8 Ω 4 x 660 Watt / 16 Ω |
2 x 3.500 Watt / 2 Ω 2 x 2.800 Watt / 4 Ω 2 x 1.450 Watt / 8 Ω 2 x 730 Watt / 16 Ω |
2 x 7.000 Watt / 2 Ω 2 x 4.400 Watt / 4 Ω 2 x 2.350 Watt / 8 Ω 2 x 1.200 Watt / 16 Ω |
|
| Power Bridged per 2 channels | 5.000 Watt / 4 Ω 4.200 Watt / 8 Ω 2.600 Watt / 16 Ω |
7.000 Watt / 4 Ω 5.600 Watt / 8 Ω 2.900 Watt / 16 Ω |
14.000 Watt / 4 Ω 8.800 Watt / 8 Ω 4.700 Watt / 16 Ω |
|
| Peak Output Voltage per channel | 150 V | 155 V | 195 V | |
| Max. Output Current per channel | 50 A peak | 59 A peak | 90 A peak | |
| Inputs per channel | 3-pin XLR | 3-pin XLR | 3-pin XLR | |
| Outputs per channel | Neutrik speakON | Neutrik speakON | Neutrik speakON / binding post |
|
| Mains Connector | 230 V CE: 16 A, CEE7 | 230 V CE: 16 A, CEE7 | 230 V CE: 16 A, CEE7 | |
| Weight | 12 kg | 12 kg | 12 kg | |
| Size height x width x depth (mm) |
88 (2HE) x 483 (19″) x 396 |
88 (2HE) x 483 (19″) x 396 |
88 (2HE) x 483 (19″) x 396 |
|
| Order No. | 01620 | 01619 | 01626 |