%
| G 3 | G 3 dp | |
| Speaker Components | 6 x 8“ Nd / 3 x 1,4“ Nd | 6 x 8“ Nd / 3 x 1,4“ Nd | 
| Description | Curved Cylindric Wave Radiator | Curved Cylindric Wave Radiator | 
| Power AES / Peak | LF: 1500 W / 4500 W HF: 225 W / 675 W | – – – | 
| Amp Power | – – – | LF: 2400 W AES / 110-230 V HF: 700 W AES / 110-230 V | 
| Impedance nominal | LF: 5,3 Ω / HF: 5,3 Ω | – – – | 
| Rated Current | – – – | 2,9 A @ 230 V | 
| SPL   1 W / Peak @ 1 m | LF: 104 dB / 138 dB HF: 111 dB / 140 dB | – – – | 
| SPL Peak @ 1 m | – – – | 140 dB | 
| Max. Input Signal | – – – | 25 dBu | 
| DSP | – – – | HDLM FPGA Processing 32 bit floating point | 
| AD / DA | – – – | 24 bit / 96 kHz | 
| Latency | – – – | 0,8 ms (analog in to analog out) | 
| Usable Range | 80 Hz – 18 kHz (- 6 dB) | 80 Hz – 18 kHz (- 6 dB) | 
| Tuning Frequency excursion minimum | 90 Hz | 90 Hz | 
| X – Overpoint acoustical | Depends on preset | Depends on preset | 
| Coverage horizontal / vertical | 120° x 20° (120°-version) 80° x 20° (80°-version) | 120° x 20° (120°-version) 80° x 20° (80°-version) | 
| Mechanical Splay Angle | 12° | 12° | 
| Connectors | 2 x Neutrik Speakon NL4MP in/out Coding: 1 +/- HF, 2 +/- LF | Neutrik XLR in/out Neutrik PowerCon in/out | 
| Handles | 2 x | 2 x | 
| Rigging/ Fittings | 8 x M10 Inclusive flying bracket | 8 x M10 Inclusive Flying Bracket | 
| Weight | 41,5 kg | 43 kg | 
| Size height x width x depth | 67,1 x 51,2 x 48,2 cm | 67,1 x 51,2 x 48,2 cm | 
| Order No. | 00550/120 (120°-version) 00550/80 (80°-version) | 00550/dp/120 (120°-version) 00550/dp/80 (80°-version) | 
 
			
											
				 
					



 
						 
						 
						